EBIB and Nodes Smart Microscopy workshop
When
October 13, 2022 10:00–18:30 CEST
Where
EMBL, Heidelberg
The Euro-BioImaging Industry Board is organizing an exclusive 1-day workshop for its members and staff from the Euro-BioImaging Nodes on the subject of “Smart Microscopy” at the Imaging Centre at EMBL, Heidelberg, on Thursday13th October 2022.
Smart microscopy connects bioimage analysis with computer-controlled microscopy to generate automated and adaptive imaging workflows to enable quantitative, statistically meaningful results in complex biological systems. This approach brings new challenges, such as accessing and controlling instrument hardware via suitable software, designing good workflows or handling of large, terabyte-sized data sets during operation.
Agenda
Time | Topic |
10:00-10:10 | Martin Tewinkel, Evident Olympus and Board Chair Welcome and short intro Euro-BioImaging Industry Board |
10:10-10:15 | Claudia Pfander, Board Coordinator Meeting agenda and objectives |
10:15-10:45 | Rafael Camacho, University of Gothenburg Good workflow design - Introduction and Keynote |
10:45-11:00 | Marc Tramier, MRic facility CNRS/ University of Rennes, France Bio-Imaging Node The roboscope: smart automated microscopy using real time embedded artificial intelligence combining microscopy control |
11:00-11:15 | Evangelis Sisamakis, PicoQuant GmbH FLIM, FCS and single molecule FRET workflows in Luminosa, the new single photon counting confocal microscope by PicoQuant |
11:15-11:30 | Laurent Thomas, Acquifer High-throughput imaging with the ACQUIFER Imaging Machine: versatile scripting opportunities |
11:30-11:45 | Christoph Greb, Leica Microsystems AI-based ROI Definition for Laser Microdissection |
11:45-12:30 | Discussion round |
Break | |
13:30-14:00 | Aliaksandr Halavatyi, EMBL Tools and software interfaces - Introduction and keynote |
14:00-14:15 | Ludovico Silvestri, European Laboratory for Non-linear Spectroscopy Online correction of sample-induced defocus in light-sheet fluorescence microscopy |
14:15-14:30 | Marco Castello, Genoa Instruments - Istituto Italiano di Tecnologia Carma: an FPGA-based microscopy platform for (image) scanning microscopy |
14:30-14:45 | Giacomo Mazzamuto, National Research Council - National Institute of Optics (CNR-INO) and LENS Tools and strategies for high-throughput light-sheet Fluorescence Microscopy |
14:45-15:30 | Discussion round |
Break | |
16:15-16:45 | Antonio Politi, MPI Göttingen Feedback microscopy and data analysis - Introduction and keynote |
16:45-17:00 | Kees Jalink, Netherlands Cancer Institute (Euro-BioImaging Functional Imaging Node) Adapting high-content microscopy screening to study dynamic signaling mechanisms |
17:00-17:15 | Manoel Veiga Gutierrez, EVIDENT Technology Center Europe GmbH Workflow for analyzing high-content microscopic image data |
17:15-17:30 | Roman Zinner, Carl Zeiss Microscopy GmbH Data Storage and Processing Server |
17:30-17:45 | Alberto Diaspro, UNIGE-IIT The intelligent microscope |
17:45-18:30 | Discussion round |