EVOLVE Deliverables
The EVOLVE project kicked off in March 2024 and will last 3.5 years until September 2027. Over this time period, we will strengthen the Euro-BioImaging infrastructure and community in strategic ways. Below you will find a complete list of the deliverables and milestones that measure the outcomes of our project.
EVOLVE Deliverables & Milestones
Work Package 1 - Strategic development of Euro-BioImaging ERIC
Deliverable # | Deliverable name | Delivery month |
---|---|---|
D 1.1 | List of identified legal, contractual and administrative requirements and gaps | M6 |
D 1.2 | Report including, SOPs, contractual templates, policies & guidelines developed | M40 |
D 1.3 | Ethics governance framework for Euro-BioImaging | M12 |
D 1.4 | Report on how to facilitate industry collaborations and innovation in Euro-BioImaging | M40 |
D 1.5 | List of socio-economic indicators for Euro-BioImaging ERIC impact assessment | M18 |
D 1.6 | Report from Euro-BioImaging impact assessment | M36 |
Milestone # | Milestone name | Delivery month |
---|---|---|
M 1.1 | Publication of SOPs, contractual templates | M40 |
M 1.2 | Publication of updated ethical guidelines | M40 |
M 1.3 | Framework for industry collaboration set up | M30 |
Work Package 2 - Strategic outreach: Recognition, technology and impact awareness, popularization, and informing key stakeholders
Deliverable # | Deliverable name | Delivery month |
---|---|---|
D 2.1 | Landscape analysis and strategy development for strengthening Euro-BioImaging stakeholder relations | M9 |
D 2.2 | Report on activities and impact for Euro-BioImaging long-term strategic development beyond 2027 | M36 |
D 2.3 | Plan for expanding Euro-BioImaging communication tools and channels | M3 |
D 2.4 | Report on performance of new Euro-BioImaging tools on outreach and awareness campaign | M36 |
D 2.5 | Report on engagement program with the general public on Euro-BioImaging societal impact | M36 |
Milestone # | Milestone name | Delivery month |
---|---|---|
M 2.1 | Plan for engagement program with general public | M30 |
M 2.2 | Strengthening stakeholders: Networking events | M42 |
Work Package 3 - Support to upscale Euro-BioImaging Web Portal operations
Deliverable # | Deliverable name | Delivery month |
---|---|---|
D 3.1 | Backend of the next generation Web Portal completed | M24 |
D 3.2 | 1st version of the next generation Web Portal taken into use | M40 |
D 3.3 | Euro-BioImaging Web Portal complemented with new administrative functionality | M32 |
D 3.4 | Euro-BioImaging Web Portal complemented with new image data functionality | M36 |
Work Package 4 - Fostering Nodes’ recognition and embedding in local, national and international communities
Deliverable # | Deliverable name | Delivery month |
---|---|---|
D 4.1 | Communication package for Nodes hosting Institutions | M12 |
D 4.2 | Report on national imaging community meetings | M38 |
D 4.3 | Report on the staff exchange program | M41 |
D 4.4 | Report on cooperation with external communities | M41 |
Milestone # | Milestone name | Delivery month |
---|---|---|
M 4.1 | Launch of call for Node support in local outreach | M9 |
M 4.2 | First national imaging community meeting | M9 |
M 4.3 | First all-hands Nodes meeting | M12 |
M 4.4 | Second all-hands Nodes meeting | M24 |
M 4.5 | Third all-hands Nodes meeting | M36 |
M 4.6 | Identification of community group liaisons | M4 |
Work Package 5 - Widening the user community
Deliverable # | Deliverable name | Delivery month |
---|---|---|
D 5.1 | Gap analysis identifying targets for widening participation | M11 |
D 5.2 | Report on the activities for widening the user base and reaching out to new communities | M42 |
D 5.3 | Report on commercial user landscape | M30 |
D 5.4 | Report on the Scientific Ambassadors program | M40 |
Milestone # | Milestone name | Delivery month |
---|---|---|
M 5.1 | Identification of non-traditional user communities | M4 |
M 5.2 | Framework of the Euro-BioImaging User Experience | M12 |
M 5.3 | Commercial User Access procedure in place | M24 |
Work Package 6 - Development of training opportunities for users, Nodes and Hub staff
Deliverable # | Deliverable name | Delivery month |
---|---|---|
D 6.1 | Report on Hub staff exchange | M40 |
D 6.2 | Landscape analysis of existing training resources for the Nodes | M12 |
D 6.3 | Report on training activities promoted/organized under the project | M40 |
D 6.4 | Report on training resources and activities with industry | M40 |
Milestone # | Milestone name | Delivery month |
---|---|---|
M 6.1 | Nodes staff Training plan | M12 |
M 6.2 | Hub staff training plan | M12 |
M 6.3 | Pilot case- Hub staff exchange/visit | M12 |
M 6.4 | Industry training resources collected | M24 |
Work Package 7 - Strengthening image data services
Deliverable # | Deliverable name | Delivery month |
---|---|---|
D 7.1 | Impact analysis of image data stewardship | M40 |
D 7.2 | Extended XNAT platform | M38 |
Milestone # | Milestone name | Delivery month |
---|---|---|
M 7.1 | Analysis toolbox for XNAT platform 7 | M36 |
M 7.2 | First of Euro-BioImaging Image Data Community Days | M12 |
Work Package 8 - Green and sustainable RI
Deliverable # | Deliverable name | Delivery month |
---|---|---|
D 8.1 | Report on monitoring of existing energy saving measures across Euro-BioImaging Nodes | M12 |
D 8.2 | Recommendations for imaging core facilities, their hosting institutions and users for supporting the Green Transition | M30 |
D 8.3 | Report on supported and developed remote training developments in imaging core facilities | M38 |
D 8.4 | Report on monitoring existing uptake of green IT practices by our Nodes | M14 |
D 8.5 | Report on uptake of green IT practices and training and education programs outcomes | M40 |
Milestone # | Milestone name | Delivery month |
---|---|---|
M 8.1 | Increased visibility of remote access as an access option on the EWP | M12 |
M 8.2 | Workshop on user experience with remote access | M15 |
M 8.3 | Remote access technology workshop | M30 |
Work Package 9 - Project management
Deliverable # | Deliverable name | Delivery month |
---|---|---|
D 9.1 | Data Management Plan | M6 |
D 9.2 | Dissemination and Communication Report | M6 |
Milestone # | Milestone name | Delivery month |
---|---|---|
M 9.1 | Establishing the project governance | M2 |
M 9.2 | Project website | M6 |
This work is made possible by funding from the European Union as part of the EVOLVE project.